2014 Batting and Bowling Averages
Name Innings N.O. Runs Ave H.S.
Bevan 5 0 69 13.8 39
Short 3 0 105 35 62
Alban 1 0 9 9 9
Wiltshire 1 0 41 41 41
N Lewis 3 0 5 1.66 3
Rees 2 1 2 2 2*
Beck 1 1 4 -- 4*
Kelly 4 1 39 19.5 14
N Jones 1 0 12 12 12
Quayle 5 1 49 12.25 24
Hughes 1 1 1 -- 1*
Holohan 2 1 31 31 21
Geoff 1 0 1 1 1
Banfield 3 0 114 38 53
N Caswell 1 0 1 1 1
Aled 1 0 1 1 1
D Caswell 1 0 0 0 0
Evans 1 0 6 6 6
Bowling 0vs M R W Ave ECON
Quayle 16 2 66 2 33 4.12
Holohan 7 0 41 2 20.5 5.85
Beck 7 0 36 2 18 5.14
Jones 3 0 18 0 --- 6
Rees 9 0 39 2 19.5 4.33
Wiltshire 3 0 16 1 16 5.33
Kelly 15 1 103 2 51.5 6.86
Geoff 2 0 4 0 --- 2
N Caswell 3 0 53 1 53 17.66
Banfield 8 0 55 1 55 6.87
Aled 2.1 0 18 0 --- 8.57
D Caswell 3 0 12 1 12 4
Evans 3 0 30 0 -- 10
Alban 2 0 21 0 -- 10.5
Short 2 0 25 0 -- 12.5
2013 Batting and Bowling Averages
Name Innings N.O. Runs Ave H.S.
Bevan 9 3 161 26.83 34*
Short 5 0 166 33.2 57
N. Lewis 4 0 43 10.75 20
Wiltshire 1 0 16 16 16
Quayle 4 2 34 17 19*
Alban 9 4 199 39.8 58*
D Caswell 4 1 51 17 15*
L Evans 5 3 75 37.5 41
Kelly 5 2 51 17 21*
N Caswell 2 0 8 4 8
Rees 1 1 1 -- 1*
Jones 3 2 18 18 15*
Greenslade 1 0 1 1 1
I Lewis 1 0 10 10 10
M Evans 1 0 0 0 0
Forrester 1 0 0 0 0
Beck 1 0 4 4 4
Holohan 1 0 8 8 8
NAME O M RUNS WKTS AVE ECON
D Caswell 26 0 109 4 27.25 4.19
N Caswell 16.5 0 151 4 37.75 9.15
Quayle 27 0 144 4 36 5.33
Rees 22 0 101 6 16.83 4.59
Wiltshire 2 0 18 0 --- 9
Short 2 0 19 0 --- 9.5
Jones 11 0 80 0 --- 7.27
N Lewis 2 0 27 0 --- 13.5
Alban 10 0 71 4 17.75 7.1
Kelly 16 0 101 3 33.66 6.31
L Evans 13 0 77 2 38.5 5.92
Beck 12 0 109 3 36.33 9.08
M Evans 2 0 22 2 11 11
Bevan 2 0 12 0 --- 6
Holohan 6 0 56 0 ---- 9.33
Greenslade 2 0 13 1 13 6.5
Forrester 1 0 7 0 --- 7
2012 Batting and Bowling Averages
Name Innings N.O. Runs Ave H.S.
N Lewis 5 0 88 17.6 43
Short 6 1 138 27.6 53
Bevan 7 1 135 22.5 40
L Evans 5 1 43 10.75 17
Quail 3 2 25 25 24*
D Caswell 2 2 30 -- 29*
Forrester 1 1 0 -- 0*
Rees 1 1 5 -- 5*
Kelly 3 2 5 5 3*
I Lewis 2 0 43 21.5 31
Wiltshire 1 0 34 34 34
N Caswell 3 2 13 13 12*
Alban 3 1 106 53 42*
Holohan 2 0 10 5 10
Name Ovs M Runs Wkts Ave Econ BB
Beck 15 1 111 4 27.75 7.4 2-3
N Caswell 18 1 97 3 32.3 5.38 2-14
D Caswell 20 3 55 4 13.75 2.75 1-5
Rees 5 0 16 3 5.33 3.2 2-4
Quail 15 2 95 5 19 6.33 2-3
Forrester 4 0 24 1 24 6 1-8
N Lewis 4 0 29 0 -- 7.25 0-8
Short 3.3 0 7 1 7 1.53 1-2
Kelly 19 0 134 7 19.14 7.05 3-12
Wiltshire 2 0 11 1 11 5.5 1-11
M Evans 3 0 13 1 13 4.3 1-13
L Evans 11 0 62 4 15.5 5.63 2-13
S Alban 6.3 0 36 0 --- 5.71 0-6
D Hoolahan 2 0 10 0 --- 5 0-10
Jones 3 0 20 0 ---- 6.66 0-20
2011 Batting and Bowling Averages
Name Innings N.O Runs Ave H.S
Bevan 7 2 88 17.6 22
Short 12 3 230 25.55 42*
N Lewis 12 1 97 8.81 24*
I Lewis 11 1 175 17.5 50
L Evans 8 2 102 17 33
M Evans 7 3 184 46 51*
Rees 7 1 104 17.33 30
N Caswell 6 2 45 11.25 22
D Caswell 4 2 46 23 31*
P Beck 5 3 18 9 7
Sharpy 1 0 0 0 0
Waygood 1 0 0 0 0
N Jones 1 0 1 1 1
Forrester 2 1 12 12 11
Holohan 6 1 66 13.2 23*
Wiltshire 3 1 36 16 25
Kelly 4 0 20 5 17
Hughes 3 2 32 32 21
Quail 4 1 40 13.3 11*
Name Ovs M Runs Wkts Ave BB Econ
D Caswell 36 0 163 7 23.28 2-10 4.5
M Evans 19 0 104 8 13 3-21 5.47
Rees 28 0 189 2 94.5 2-22 6.75
L Evans 33 0 196 12 16.33 2-14 5.93
Beck 33.5 2 175 14 12.5 3-11 5.22
Kelly 14 0 74 2 37 1-16 5.28
Lloyd Evans 2 0 18 0 --- 0-18 9
N Caswell 24 0 181 7 25.85 2-24 7.54
Wiltshire 14 0 79 7 11.28 3-9 5.64
Holohan 21.2 0 135 3 45 1-7 6.36
Jones 6 0 46 2 23 2-22 7.66
Quail 12 0 54 4 13.5 2-9 4.5
Bevan 1 0 3 1 3 1-3 3
N Lewis 6 0 37 0 --- 0-14 6.16
Short 3 0 15 0 --- 0-5 5
Forrester 4 0 20 1 20 1-8 5
2010 Batting and Bowling Averages
Name Innings N.O Runs Ave H.S
Beck 4 2 2 1 1*
Short 8 2 191 31.83 60*
Bevan 3 0 14 4.66 12
I Lewis 10 2 144 18 37
Rees 4 2 82 41 53*
D Caswell 5 2 76 25.33 38
Forrester 4 1 15 5 6*
L Evans 5 1 79 19.75 36
M Evans 8 3 117 23.4 32
N Caswell 5 1 41 10.25 27*
Jones 5 3 41 20.5 17
M Davies 1 1 49 --- 49*
N Lewis 5 0 54 10.8 12
J Davies 1 0 0 0 0
Waygood 1 0 7 7 7
Wiltshire 2 1 17 17 11*
Bowling
Name Overs Runs Wkts Ave BB Economy
D Caswell 30 109 9 12.11 5-10 3.63
M Evans 23 105 8 13.12 2-19 4.56
L Evans 27.2 134 5 26.8 1-5 4.92
Beck 20 93 1 93 1-15 4.65
Rees 28 156 18 8.66 3-4 5.57
Jones 18 97 7 13.85 2-11 5.38
Greenslade 1 6 0 --- 0-6 6
N Caswell 14 84 3 28 1-6 6
M Davies 4 13 3 4.33 3-13 3.25
Thornton 3 29 0 ----- 0-29 9.66
Short 2 22 0 ----- 0-2 11
N Lewis 3 34 1 34 1-15 11.33
J Davies 8 35 1 35 1-18 4.37
Wiltshire 8 29 5 5.8 2-1 3.62
Forrester 2 16 0 ----- 0-16 8
2009 Batting and Bowling Averages
Batting Innings N.O Runs Ave H.S.
Bevan 6 1 150 30 54*
Short 8 3 182 36.4 53
Holohan 5 2 23 7.66 12
Caswell N 8 0 31 3.87 7
L Evans 7 1 135 22.5 54
M Evans 7 4 89 29.6 19*
Forrester 2 0 7 3.5 7
Caswell D 4 2 82 41 38
Davies M 4 1 26 8.6 18*
Greenslade 1 0 7 7 7
Hughes 3 2 42 42 17*
Rees 2 1 1 1 1
Davies J 1 0 4 4 4
Beck 1 0 3 3 3
Lewis 2 1 23 23 21*
Thornton 1 0 8 8 8
Sharpy 1 0 0 0 0
Miller 1 1 54 -- 54*
Withey 1 0 12 12 12
Wiltshire 1 1 11 -- 11*
Bowling Overs Runs Wkts AVE B.B ECON
Caswell D 30 99 2 49.5 1-17 3.3
Holohan 26 129 7 18.4 2-12 4.96
Caswell N 4 30 2 15 1-8 7.5
Jones 18 92 8 11.5 3-16 5.11
Davies M 25 87 11 7.9 4-6 3.48
M Evans 28 172 6 28.6 2-14 6.14
L Evans 11 94 2 47 1-6 8.54
Greenslade 7 51 3 17 2-18 7.28
Rees 4 7 1 7 1-7 1.75
Short 2 24 0 -- 0-24
Hughes 2 20 0 -- 0-20 10
Forrester 2 24 0 -- 0-24 12
Davies J 16 94 5 18.8 3-16 5.87
Beck 7.4 58 2 29 2-10 7.83
Wiltshire 3 23 0 -- 0-23 7.6
Miller 2 18 0 -- 0-18 9
Withey 4 25 1 25 1-25 6.25